| 
 | ||||||
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| Municipal Manager | Administration | 053 | 492 | 3396 | *3397 | |
| Hettie Morobisi | Administration | 053 | 492 | 3397 | *3397 | |
| Office of the Mayor | Administration | 053 | 492 | 3418 | *3418 | |
| Office of the Speaker | Administration | 053 | 492 | 3379 | *3379 | |
| Zoliswa Phike | Administration | 053 | 492 | 3398 | *3398 | |
| Sandile Botha | Administration | 053 | 492 | 3382 | *3382 | |
| Lelethu Kobashe | Administration | 053 | 492 | 3406 | *3406 | |
| Jane George | Administration | 053 | 492 | 3383 | *3388 | |
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| Howard Meiring | Chief Financial Officer | 053 | 492 | 3379 | *3413 | |
| David vd Westhuizen | Accountant | 
 | 
 | 
 | 
 | |
| Janine Basson | Finance Income | 053 | 492 | 3391 | *3391 | |
| Chris Geldenhuys | Finance Income | 053 | 492 | 3386 | *3386 | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Victor Thompson | Finance Income | 053 | 492 | 3387 | *3387 | |
| Muriel de Villiers | Finance Income | 053 | 492 | 3384 | *3384 | |
| Hartley Phetlo | Finance Income | 053 | 492 | 3405 | *3405 | |
| Cashier | Finance Income | 053 | 492 | 3385 | *3385 | |
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| Emmanuel van Nell | Supply Chain Management | 053 | 492 | 3420 | *3420 | |
| Ryno Oor | Supply Chain Management | 053 | 492 | 3422 | *3422 | |
| Lilani Mooi | Supply Chain Management | 053 | 492 | 3416 | *3416 | |
| Stanley Oor | Supply Chain Management | 053 | 492 | 3425 | *3425 | |
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| William van Staden | Corporate Manager - Acting | 053 | 492 | 3426 | *3426 | |
| Sarah Gabogope | Human Resource | 053 | 492 | 3380 | *3380 | |
| Elie Bartlett | Human Resource | 053 | 492 | 3392 | *3392 | |
| Chamega Swart | Human Resource | 053 | 492 | 3424 | *3424 | |
| Beatrice Mondzinger | Human Resource | 053 | 492 | 3393 | *3393 | |
| Sune van Wyk | Human Resource | 053 | 492 | 3399 | *3399 | |
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| Traffic 1 | Traffic | 053 | 492 | 3407 | *3407 | |
| Traffic 2 | Traffic | 053 | 492 | 3408 | *3408 | |
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| Jakob Basson | Technical Manager | 053 | 492 | 3402 | *3402 | |
| Chris van Nell | Technical | 053 | 492 | 3401 | *3401 | |
| Damien Basson | Technical | 053 | 492 | 3404 | *3404 | |
| Kabelo Mochwaro | Technical | 053 | 492 | 3403 | *3403 | |
| Hottie Horing | Technical | 053 | 492 | 3411 | *3411 | |
| Kevin Prins | Technical | 053 | 492 | 3400 | *3400 | |
| Nicohlize Moses | Technical | 053 | 492 | 
 | 
 | |
| Luxolo March | Technical | 053 | 492 | 
 | 
 | |
| Security | Technical | 053 | 492 | 3383 | *3390 | |
| Health Inspec | Health Inspector | 053 | 492 | 3429 | *3429 | |
| EMPLOYEE | DEPT | TEL NR | INT NR | |||
| E Vermeulen Library | Library | 053 | 492 | 3395 | *3395 | |
| Internal numbers can be dialled by using the asteriks key (*) with the last four numbers of the phone number | ||||||
| To make a phone call, dial the number of your choice and press call on the device. When prompted for the authorization | ||||||
| code, key in the pin code allocated to you followed by the hash (#) key. | ||||||
 
				